Brewer Machine & Gear Co.

Composite Nylon Ball Bearing Pulley Idlers

Part No. A B C D E F Downloads
BF2001 2.07" 1.88" 0.6690" 1.54" 1.38" 0.467" dwg dxf step igs
BF2002 2.30" 2.00" 0.6690" 1.15" 0.98" 0.467" dwg dxf step igs
BF3002 3.00" 2.50" 0.6690" 1.31" 1.02" 0.467" dwg dxf step igs
BF3501 3.50" 3.00" 0.6690" 1.00" 0.75" 0.467" dwg dxf step igs
BF3502 3.50" 3.00" 0.6693" 1.23" 1.00" 0.472" dwg dxf step igs
BF4501 4.50" 4.00" 0.6693" 1.39" 1.09" 0.472" dwg dxf step igs
BF5501 5.50" 5.00" 0.6693" 1.31" 1.02" 0.472" dwg dxf step igs

The same pulleys are available with metal hubs, 1/2" and 5/8" bores with keyways and set screws.

Rendering & Data Table Image

Headquarters

Twitter Feed