Brewer Machine & Gear Co.

Needle Bearing Flanged Pulley Idlers

Part No.
Needle Bearing
A B C D E F G H For use with
Idler Shaft No.
Needle
App. Wt.
Downloads
POOF 1-3/8" 5/8" 1/2" 1-1/8" 7/16" -- 5/8" -- SO1 0.25 dwg dxf step igs
POF 1-3/4" 13/16" 1/2" 1-3/8" 9/16" -- 13/16" -- SO1 0.31 dwg dxf step igs
PBF 2-1/2" 7/8" 1" 2-1/4" 11/16" -- 7/8" -- SO2 0.45 dwg dxf step igs
P1F 4-1/2" 1-7/16" 1" 4" 1-1/16" 1/16" 1-1/2" 1/8" SO2 3.00 dwg dxf step igs
P2F 4-1/2" 2-7/16" 1" 4" 2-1/16" 1/16" 2-1/2" 1/8" SO3 4.62 dwg dxf step igs
P3F 4-1/2" 3-7/16" 1" 4" 3-1/16" 1/16" 3-1/2" 1/8" SO4 5.75 dwg dxf step igs
P4F 7" 5" 1-1/2" 6" 4-1/2" 1-1/8" 4" 1/8" SO6 12.37 dwg dxf step igs
P6F 7" 6-3/4" 1-1/2" 6" 6-1/4" 1-1/8" 5" 1/8" SO6 17.25 dwg dxf step igs

Rendering & Data Table Image

Headquarters

Twitter Feed