Machined Shoulder Studs
Steel studs IS165, IS166, IS167, IS1662, IS1663, and IS1664 can be used with ball bearing and bronze bushed sprocket idlers in medium size tensioners where SO2, SO3, and SO4 shafts are used.
Part No. | A | B | C | D | E | F | G | H | I | J | App. Wt. | Downloads | |||
IS500 | 1" | 1/2" | 1/2-13 | 1/2-13 | 5/8" | 1-1/2" | 3/4" | 1/4" | 1-3/4" | 2-1/2" | 0.24 | dwg | dxf | step | igs |
IS625 | 1" | 5/8" | 1/2-13 | 5/8-11 | 13/16" | 1-5/16" | 1" | 1/4" | 1-9/16" | 2-9/16" | 0.36 | dwg | dxf | step | igs |
IS750 | 1-1/8" | 3/4" | 5/8-11 | 3/4-10 | 13/16" | 1-3/8" | 1-3/16" | 3/8" | 1-3/4" | 2-15/16" | 0.48 | dwg | dxf | step | igs |
IS165 | 1-1/8" | 1/2" | 3/4-16 | 1/2-13 | 5/8" | 1-1/2" | 7/8" | 1/4" | 1-3/4" | 2-5/8" | 0.28 | dwg | dxf | step | igs |
IS166 | 1-1/8" | 5/8" | 3/4-16 | 5/8-11 | 13/16" | 1-5/16" | 7/8" | 1/4" | 1-9/16" | 2-7/16" | 0.37 | dwg | dxf | step | igs |
IS167 | 1-1/8" | 3/4" | 3/4-16 | 3/4-10 | 13/16" | 1-3/8" | 7/8" | 3/8" | 1-3/4" | 2-5/8" | 0.48 | dwg | dxf | step | igs |
IS1662 | 1-1/8" | 5/8" | 3/4-16 | 5/8-11 | 13/16" | 2-1/2" | 7/8" | 1/4" | 2-3/4" | 3-5/8" | 0.58 | dwg | dxf | step | igs |
IS1663 | 1-1/8" | 5/8" | 3/4-16 | 5/8-11 | 13/16" | 3-1/2" | 7/8" | 1/4" | 3-3/4" | 4-5/8" | 0.66 | dwg | dxf | step | igs |
IS1664 | 1-1/8" | 5/8" | 3/4-16 | 5/8-11 | 13/16" | 4-1/2" | 7/8" | 1/4" | 4-3/4" | 5-5/8" | 0.75 | dwg | dxf | step | igs |
IS1665 | 1-5/16" | 1" | 1-14 | 1-14 | 1" | 4-7/8" | 1-5/16" | 1/4" | 5-1/8" | 6-7/16" | 1.65 | dwg | dxf | step | igs |
IS1666 | 1-5/16" | 1" | 1-14 | 1-14 | 1" | 5-7/8" | 1-5/16" | 1/4" | 6-1/8" | 7-7/16" | 1.95 | dwg | dxf | step | igs |
Idler set and shaft collar not included in tensioner unit. Must be ordered separately.