Ball Bearing Universal Tapered Idler Bushings
For use with any rim that accommodates a Tapered Bushing. Furnished with ball bearings and fasteners.
| Part No. | A | B | C | D | E | F | Bolt Circle G | App. Wt | Downloads | |||
| 1610-B-1/2 | 2-1/4" | 1" | 0.50 | 25/64" | 5/8" | 3/8-16 | 2-1/8" | 0.9 | dwg | dxf | step | igs |
| 1610-B | 2-1/4" | 1" | 0.625 | 25/64" | 5/8" | 3/8-16 | 2-1/8" | 0.9 | dwg | dxf | step | igs |
| 1615-B-1/2 | 2-1/4" | 1-1/2" | 0.50 | 25/64" | 5/8" | 3/8-16 | 2-1/8" | 0.8 | dwg | dxf | step | igs |
| 1615-B | 2-1/4" | 1-1/2" | 0.625 | 25/64" | 5/8" | 3/8-16 | 2-1/8" | 0.8 | dwg | dxf | step | igs |
| 2012-B | 2-3/4" | 1-1/4" | 0.750 | 29/64" | 3/4" | 7/16-14 | 2-5/8" | 1.6 | dwg | dxf | step | igs |
Typical Installation of a Tapered Idler Bushing

Bolt and nut not included.
